Artist
Index| This page lists DC's golden age artists and gives samples of their work on the features they are most famous for. Most of these are the same samples on the Who's Whose page, just listed in a different order to make it easier to find by artist. |
| Artist | Character | Feature | Writer | Sample Work | Issue | Date |
| Anderson, Lyman | Jack Woods | Malcolm Wheeler-Nicholson | New Fun | 1 | Feb 35 | |
| Anderson, Murphy | Lucy Torrence | Captain Comet | Strange Adventures | 37 | Oct 53 | |
| Aschmeir, Stan | Adventures Into the Unknown | All-American | 1 | Apr 39 | ||
| Aschmeir, Stan | Daisy Darling | Johnny Thunder | John Wentworth | All Star | 2 | Fal 40 |
| Aschmeir, Stan | Doctor Fate | Doctor Fate | More Fun | 94 | Nov 43 | |
| Aschmeir, Stan | Doctor Mid-Nite (Charles McNider) | Dr. Mid-Nite | Chuck Reizenstein | All-American | 25 | Apr 41 |
| Aschmeir, Stan | Johnny Thunder | Johnny Thunder | John Wentworth | Flash | 1 | Jan 40 |
| Aschmeir, Stan | Myra Mason | Dr. Mid-Nite | Chuck Reiszenstein | All American | 25 | Apr 41 |
| Aschmeir, Stan | Peachy Pet | Johnny Thunder | John B. Wentworth | Flash | 24 | Dec 41 |
| Baily, Bernard | Americommando (Tex Thomson) | Tex Thomson | Joseph Greene | Action | 57 | Feb 43 |
| Baily, Bernard | Bob Daley | Tex Thomson | Ken Fitch | Action | 17 | Oct 39 |
| Baily, Bernard | Buccaneer | ? | More Fun | 51 | Jan 40 | |
| Baily, Bernard | Clarice Winston | Spectre | Jerry Siegel | More Fun | 52 | Feb 40 |
| Baily, Bernard | Doctor Glisten | Hourman | Ken Fitch | Adventure | 72 | Mar 42 |
| Baily, Bernard | Fatman | Tex Thomson | Ken Fitch? | Action | 46 | Mar 42 |
| Baily, Bernard | Gargantua T Potts | Tex Thomson | Ken Fitch | Action | 17 | Oct 39 |
| Baily, Bernard | Hourman (Rex Tyler) | Hourman | Ken Fitch | Adventure | 48 | Mar 40 |
| Baily, Bernard | Jimmy Martin | Hourman | Ken Fitch | Adventure | 61 | |
| Baily, Bernard | Kulak | Spectre | Jerry Siegel | All Star | 2 | Fall 40 |
| Baily, Bernard | Minutemen of America | Hourman | Ken Fitch | Adventure | 53 | Aug 40 |
| Baily, Bernard | Miss X (Peggy Maloney) | Tex Thomson | Ken Fitch? | Action | 26 | Jul 40 |
| Baily, Bernard | Mister America | Tex Thomson | Ken Fitch | Action | 35 | Apr 41 |
| Baily, Bernard | Percival Popp, The Super Cop | Spectre | Bernard Baily? | More Fun | 74 | Dec 41 |
| Baily, Bernard | Regina Paige Bannerman | Hourman | Ken Fitch | All Star | 03 | Win 41 |
| Baily, Bernard | Spectre (Jim Corrigan) | Spectre | Jerry Siegel | More Fun | 52 | Feb 40 |
| Baily, Bernard | Tex Thomson | Tex Thomson | Ken Fitch | Action | 1 | Jun 38 |
| Baily, Bernard | Thorndyke | Hourman | Ken Fitch | Adventure | 61 | |
| Baily, Bernard | Zor | Spectre | Jerry Siegel | More Fun | 57 | Jul 40 |
| Barreux, Adolphe | Magic Crystal of History | Adolphe Barreux | New Fun | 2 | Mar 35 | |
| Barreux, Adolphe | Midshipman Dewey | New Fun | 2 | Mar 35 | ||
| Barry, Dan | Roy Raymond | Detective | 155 | Jan 50 | ||
| Barry, Dan? or Peddy, Arthur? | Tom Sparks, Boy Inventor | World's Finest | 49 | Jan 51 | ||
| Barry, Dan | Vigilante | Action | 138 | Nov 49 | ||
| Blummer, Jon L. | Captain X of the RAF | Gardner Fox | Star Spangled | 1 | Oct 41 | |
| Blummer, Jon L. | Guardian Angel (Hop Harrigan) | Hop Harrigan | Jon L Blummer | All American | 26 | May 41 |
| Blummer, Jon L. | Hippity | Hop Harrigan | Jon L. Blummer | All American | 69 | Nov 45 |
| Blummer, Jon L. | Hop Harrigan | Hop Harrigan | Jon L Blummer | All American | 8 | Nov 39 |
| Blummer, Jon L. | Little Boy Blue and the Blue Boys | Little Boy Blue | Bill Finger | Sensation | 1 | Jan 42 |
| Blummer, Jon L. | Ultra-Man | Jon L Blummer? | All American | 8 | Nov 39 | |
| Boltinoff, Henry | Casey the Cop | Superman | 43 | |||
| Boltinoff, Henry | Dover and Clover | Whitney Ellsworth | More Fun | 107 | ||
| Boltinoff, Henry | Young Doc Davis | Henry Boltinoff | World's Best | 1 | Sp/41 | |
| Brown, Bob | Vigilante | Action | 168 | May 52 | ||
| Burnley, Jack | Doris Lee | Starman | unknown | Adventure | 61 | |
| Burnley, Jack | Mist (Nimbus) | Starman | Gardner Fox | Adventure | 67 | |
| Burnley, Jack | Starman (Ted Knight) | Starman | Adventure | 61 | ||
| Cameron, Don | Les Sparks | Don Cameron | Flash | 16 | ||
| Cameron, Don?, or Winarski, Ed?, or Norris, Paul? | Punch Parker | World's Best | 1 | |||
| Cassidy, Paul | Robotman | Jerry Siegel | Star Spangled | 7 | ||
| Cazzenuve, Arturo | Newsboy Legion | Star Spangled | 38 | |||
| Cazzenuve, Louis | Aquaman | More Fun | 94 | |||
| Chambers, Jim | Crimson Avenger | Crimson Avenger | Detective | 20 | Oct 38 | |
| Chambers, Jim | Masked Ranger | Detective | 20 | Oct 38 | ||
| Chambers, Jim | Tod Hunter, Jungle Master | New Adventures | 27 | |||
| Chambers, Jim | Wing | Crimson Avenger | Detective | 27 | May 39 | |
| Christman, Bert | Sandman (Wesley Dodds) | Sandman | Bernard Christman | World's Fair | 1 | 1939 |
| Christman, Bert | Three Aces (Fog Fortune, Gunner Bill, | Action | 18 | |||
| Citron, Sam | Starman | Adventure | 91 | |||
| Cole, Brigham | Brad Hardy | Dick Loederer | New Fun | 5 | ||
| Cole, Russel | Woozy Watts | More Fun | 10 | |||
| Cooper, Tom | 17-20 In the Black (Jim Gale) | New Comics | 1 | |||
| Cooper, Tom | Along the Mainline | Tom Cooper | New Fun | 5 | ||
| Cooper, Tom | Buckskin Jim | New Fun | 2 | Mar 35 | ||
| Cooper, Tom | Captain Spiniker | New Comics | 1 | Dec 35 | ||
| Cooper, Tom | Captain Grim | New Fun | 5 | |||
| Cooper, Tom | Castaway Island | New Comics | 4 | |||
| Curzon, Matt | Dickie Duck | New Comics | 2 | Jan 36 |
| Daly, John | Johnny Everyman | Jack Schiff | Worlds Finest | 15 | Fal/44 | |
| Daly, John | Sea Sleuth (Phineas Pike) | Aquaman | Otto Binder | Adventure | 140 | |
| Davis, Jim | Fox and Crow | Fox and Crow | 14 | Feb 54 | ||
| Davis, Jim | Hound and the Hare | Fox and Crow | 14 | Feb 54 | ||
| Davis, Jim | Polar Playmates | Real Screen | 6 | Jun 46 | ||
| Davis, Jim | Twiddle and Twaddle | Flippity and Flop | 1 | |||
| Davis, Jim? | Tito & His Burrito | Hubie Karp? | Real Screen | 5 | Apr 46 | |
| Del Bourgo, Maurice | Green Arrow | Green Arrow | More Fun | 101 | Jan 45 | |
| Donohoe, Joe | Detective Sgt Carey | More Fun | 72 | Oct 41 | ||
| Dressler, Irving | Nutsy Squirrel (with Robert Rabbit) | Woody Gelman | Funny Folks | 4 | 10/46 | |
| Drucker, Mort | Mystery_In_Space | Mystery In Space | 13 | |||
| Dunn, Ed? | Nero Fox | Leading | 18 | |||
| Dunn, Ed | Presto Pete | Animal Antics | 1 | |||
| Dunn, Ed | Willy Wolf | Funny Folks | 4 | 10/46 | ||
| Elias, Lee? | Fiddler | Robert Kanigher | Flash | 93 | ||
| Elias, Lee | Star Sapphire | Flash | Robert Kanigher | All Flash | 32 | |
| Ellsworth, Whitney | Billy the Kid | Whitney Ellsworth | New Comics | 2 | Jan 36 | |
| Ellsworth, Whitney | Little Linda | Whitney Ellsworth | More Fun | 7 | ||
| Elven, Sven | Captain Quick | New Comics | 4 | |||
| Ely, Bill | Nadir, Master of Magic | Bill Ely | Adventure | 17 | ||
| Ely, Bill | Scoop Scanlon | ? | Action | 1 | ||
| Ely, Will | Jonnie Law | More Fun | 31 | |||
| Ely, Will | Larry Steele | Detective | 5 | Jul 37 | ||
| Farr, Jack | Cabby Casey | Jack Farr | More Fun | 108 | ||
| Farr, Jack | Rockhead McWhizzard | Jack Farr | All Star | 36 | ||
| Farr, Jack | Super Sleuth McFooey | Jack Farr | All Funny | 13 | ||
| Farr, Jack | Three Ring Binks | Jack Farr | Detective | 104 | Oct 45 | |
| Farr, Jack | Vitamin Vic | Jack Farr | World's Finest | 51 | Apr 51 | |
| Feuer, Otto | Bernard the Brave | Funny Folks | 21 | |||
| Feuer, Otto | Cheepy | Funny Folks | 4 | Oct 46 | ||
| Feuer, Otto | Eager Beaver | Animal Antics | 3 | Jul 46 | ||
| Feuer, Otto | Fraidy Cat | Funny Folks | 28 | Oct 50 | ||
| Feuer, Otto | Hugo Hornspred | Leading | 18 | |||
| Feuer, Otto | Joe Kangaroo | Funny Folks | 4 | Oct 46 | ||
| Feuer, Otto | Nip n Chip | ? | Animal Antics | 18 | Jan 49 | |
| Feuer, Otto | Pelican Pete | Leading | 18 | |||
| Feuer, Otto | Pete the Pup (Skooky) | Animal Antics | 13 | |||
| Feuer, Otto | Peter Porkchops | Sy Reit? | Leading Screen | 35 | ||
| Feuer, Otto | Raccoon Kids (Rudy and Rolo) | Sy Reit? | Animal Antics | 3 | 7/46 | |
| Feuer, Otto | Skooky (Pete the Pup) | Animal Antics | 3 | |||
| Feuer, Otto | Spylot Bones | Leading | 18 | |||
| Feuer, Otto | Dodo and Frog | Woody Gellman | Funny Stuff | 19 | ||
| Feuer, Otto? | Ham Hocks | Animal Antics | 24 | Jan 50 | ||
| Fitzgerald, Owen | Bob Hope | Bob Hope | 2 | Apr 50 | ||
| Fitzgerald, Owen | Here's Howie (Howe) | Here's Howie | 1 | |||
| Fitgerald, Owen | Martin and Lewis | Dean Martin and Jerry Lewis | 10 | Jan 54 | ||
| Flanders, Charles | Sandra of the Secret Service | New Fun | 2 | Mar 35 | ||
| Fleming, Homer | Buck Marshall, Range Detective | Homer Fleming | Detective | 1 | Mar 37 | |
| Fleming, Homer | Captain Bill/Jim of the Texas Rangers | New Comics | 4 | |||
| Fleming, Homer | Sandor | New Comics | Unk | |||
| Flessel, Creig | Bradley Boys | More Fun | 17 | |||
| Flessel, Creig | Bret Lawton | ? | Detective | 1 | Mar 37 | |
| Flessel, Creig | Buzz Brown | More Fun | 30 | |||
| Flessel, Creig | Hanko the Cowhand | Creig Flessel | NY World's Fair | 1939 | ||
| Flessel, Creig | Pep Morgan | More Fun | 12 | |||
| Flessel, Creig | Red Coat Patrol (Sgt. O'Malley) | More Fun | 39 | |||
| Flessel, Creig | Sandman | Adventure | 52 | |||
| Flessel, Creig | Shining Knight (Sir Justin) | Shining Knight | Lynn Perkins | Adventure | 66 | |
| Flessel, Creig | Steve Conrad | Creig Flessel | New Comics | 6 | ||
| Flinton, Ben | Atom (Al Pratt) | Atom | Bill O'Connor | All American | 19 | Oct 40 |
| Flinton, Ben | Mary James | Atom | Bill O'Connor | All American | 19 | Oct 40 |
| Fradon, Ramona | Aquaman | Adventure | 179 |
| Gallagher, Joe | Brainwave | Justice Society | Gardner Fox | All Star | 15 | |
| Gallagher, Joe | Psycho Pirate | Justice Society | Gardner Fox | All Star | Win 44 | |
| Gershwin, Emil | Sadface Charlie | All Funny | 4 | Fall 44 | ||
| Gerswhin, Emil | Date With Judy | Date With Judy | 4 | Apr 48 | ||
| Gershwin, Emil | Starman | Adventure | 92 | |||
| Giacoia, Frank | Justice Society | All Star | 54 | Aug 50 | ||
| Giacoia, Frank | Strong Bow | All Star Western | 58 | Apr 51 | ||
| Gilkison, Terry | Flying Fox (Rex Darrell) | More Fun | 51 | |||
| Giunta, John | Mystery_In_Space | Mystery In Space | 2 | Jun 51 | ||
| Good, Ed | Manhunter | Adventure | 91 | |||
| Green, Stan | Walrus and the Rooster | Funny Stuff | 19 | |||
| Gretter, Clemmens | 2023: Super Police (Rex Cosmos) | Ken Fitch | New Fun | 2 | Mar 35 | |
| Gretter, Clemmens | Don Drake of the Planet Saro | Ken Fitch | New Fun | 2 | Mar 35 | |
| Gretter, Clemmens | Ray And Gail | New Comics | 6 | |||
| Grossman, Rube | Biggety Bear | Funny Folks | 36 | Jul 51 | ||
| Grossman, Rube | Blabber Mouse | Comic Cavalcade | 32 | Apr 49 | ||
| Grossman, Rube | Goofy Goose | Animal Antics | 3 | Jul 46 | ||
| Grossman, Rube | King Oscar's Court | Leading | 18 | Sep 46 | ||
| Grossman, Rube | Lippy Leprechan | Leading | 35 | Mar 49 | ||
| Grossman, Rube | Ozzie Owl | Funny Folks | 21 | Aug 49 | ||
| Grossman, Rube | Peter Panda | Sy Reit | Peter Panda | 3 | Dec 53 | |
| Grossman, Rube | Pinky and Winky | Animal Antics | 31 | Mar 51 | ||
| Grossman, Rube | Robin Crusoe | Funny Folks | 8 | Jun 47 | ||
| Grossman, Rube | Roly and Poly | Leading | 35 | Mar 49 | ||
| Grossman, Rube | Rudolph the Red Nosed | Sy Reit | Rudolph | 1 | Win 1950 | |
| Grossman, Rube | Sheriff Corky | Animal Antics | 3 | Jul 46 | ||
| Grossman, Rube | Stanley the Timid Scarecrow | Peter Panda | 1 | Dec 53 | ||
| Grossman, Rube | Tortoise and the Hare | Animal Antics | 3 | Jul 46 | ||
| Grossman, Rube | Treetop Flats (Mike Mole) | Funny Folks | 4 | Oct 46 | ||
| Grothkopf, Chad? | Johnny Quick (Johnny Chambers) | Johnny Quick | Mort Weisinger | More Fun | 71 | |
| Grothkopf, Chad | Sandman | Sandman | New York World's Fair | 2 | 1940 | |
| Grothkopf, Chad? | Tubby Watts | Mort Weisinger | More Fun | 71 | ||
| Guardineer, Fred | Tigress | Zatara | Fred Guardineer | Action | 1 | |
| Guardineer, Fred | Tong | Zatara | Fred Guardineer | Action | 1 | |
| Guardineer, Fred | Zatara | Zatara | Fred Guardineer | Action | 1 | |
| Harper, Thurston | Hayfoot Henry | Action | 81 | Feb 44 | ||
| Harper, Thurston | Tinkerman Tad | All Funny | 6 | |||
| Harris, Lee | Airwave (Larry Jordan) | Mort Weisinger | Detective | 66 | Aug 42 | |
| Harry, Frank | Ghost Patrol | Ted Udall and Emmanuel Demby | Flash |
|
||
| Harry, Frank | Little Miss Redhead | Little Boy Blue | Sensation | 77 | ||
| Harry, Frank | Liz | ? | Scribbly | 1? | ||
| Harry, Frank | Willy Nilly | Sensation | 80 | |||
| Hasen, Irwin | Astra | John Broome | Sensation | 102 | ||
| Hasen, Irwin | Doiby Dickles | Green Lantern | Bill Finger | All American | 27 | Jun 41 |
| Hasen, Irwin | Harlequin (Molly Mayne) | Green Lantern | Robert Kanigher | All American | 94 | Feb 48 |
| Hasen, Irwin | Harvey Payne | Everything Happens to Harvey | 1 | |||
| Hasen, Irwin | Icicle | Green Lantern | Robert Kanigher | All American | 90 | Oct 47 |
| Hasen, Irwin | Injustice Society | Justice Society | Robert Kanigher | All Star | 37 | |
| Hasen, Irwin | Joan Fortune | Wildcat | Bill Finger | Sensation | 14 | |
| Hasen, Irwin | Johnny Law | Big Town | 7 | Jul 51 | ||
| Hasen, Irwin | Knodar | Green Lantern | John Broome | Green Lantern | 30 | |
| Hasen, Irwin | Minstrel Maverick (Harmony Hayes) | All American Western | 118 | Feb 51 | ||
| Hasen, Irwin | Mystery_In_Space | Mystery In Space | 2 | |||
| Hasen, Irwin | Omalley of the 4th Precinct | Irwin Hasen | Green Lantern | 3 | Spr 42 | |
| Hasen, Irwin | Overland Coach (Tony Barrett) | All American Western | 118 | Feb 51 | ||
| Hasen, Irwin | Per Degaton | Justice Society | John Broome | All Star | 35 | |
| Hasen, Irwin | Sky Pirate | Green Lantern | John Broome | Comic Cavalcade | 25 | 2/48 |
| Hasen, Irwin | Stretch Skinner | Wildcat | Bill Finger | Sensation | 4 | |
| Hasen, Irwin | Wildcat (Ted Grant) | Wildcat | Bill Finger | Sensation | 1 | |
| Hasen, Irwin | Wizard | Justice Society | Gardner Fox | All Star | 34 | May 47 |
| Hasen, Irwin | Wonder Woman | Wonder Woman | 44 | Nov 50 | ||
| Helfant, Art | Popsicle Pete | All American | 13 | Apr 40 | ||
| Hibbard, E. E. | Justice Society of America | Gardner Fox | All Star | 3 | Win 41 | |
| Hibbard, E. E. | Rag Doll | Flash | Gardner Fox | Flash | 36 | |
| Hibbard, E. E. | Shade | Flash | Gardner Fox | Flash | 33 | |
| Hibbard, E. E. | Thinker | Flash | Gardner Fox | All Flash | 12 | Fal 43 |
| Hibbard, E. E | Winky, Blinky and Noddy | Flash | Gardner Fox | All Flash | 5 | |
| Hickey, Tom | Bruce Nelson | Red Dragon | Malcom Wheeler-Nicholson | Detective | 1 | Mar 37 |
| Hickey, Tom | Golden Dragon | New Comics | 7 | Aug 36 | ||
| Hickey, Tom | Mark Marson of the Interplanetary Police | More Fun | 31 | |||
| Hickey, Tom | Skip Schuyler | Tom Hickey | Adventure | 37 | Apr 39 | |
| Hudson, Bill | Funny Fez | Comic Cavalcade | 33 | Jun 49 | ||
| Infantino, Carmine | Black Canary (Dinah Drake) | Black Canary | Robert Kanigher | Flash | 86 | |
| Infantino, Carmine | Captain Comet | John Broome | Strange Adventures | 9 | ||
| Infantino, Carmine | Detective Chimp | John Broome | Rex the Wonder Dog | 4 | ||
| Infantino, Carmine | Doctor Flura | Flash | All Flash | 31 | Oct 47 | |
| Infantino, Carmine | Doctor Pat (Windsor) | Robert Kanigher | Sensation | 95 | ||
| Infantino, Carmine | Interplanetary Insurance Inc | Sid Gerson | Mystery in Space | 16 | ||
| Infantino, Carmine | King Faraday | Bob Kanigher | World's Finest | 64 | May 53 | |
| Infantino, Carmine | Kit Colby, Girl Sherriff | Jimmy Wakely | 10 | |||
| Infantino, Carmine | Knghts of the Galaxy (Artho,Ora and Lyle) | Robert Kanigher | Mystery in Space | 6 | ||
| Infantino, Carmine | Larry Lance | Black Canary | Robert Kanigher | Flash | 92 | |
| Infantino, Carmine | Phantom Stranger | John Broome | Phantom Stranger | 1 | ||
| Infantino, Carmine | Pow Wow Smith (Ohiyesa) | Don Cameron | Detective | 152 | Oct 49 | |
| Infantino, Carmine | Romance Inc (Ann Martin) | Robert Kanigher? | Sensation | 94 | ||
| Infantino, Carmine | Trigger Twins | Robert Kanigher | All Star Western | 87 | ||
| Jenney, Bob | Gary Hawkes | More Fun | 36 | Oc t 38 |
| Kane, Bob | Ginger Snap | Bob Kane | More Fun | 31 | May 38 | |
| Kane, Bob | Rusty and his Pals | Bob Kane | New Adventure | unk | ||
| Kane, Gil | Astra | John Broome | Sensation | 101 | ||
| Kane, Gil | Don Caballero | ? | All Star Western | 59 | ||
| Kane, Gil | Huntress (Paula Blake?) | Wildcat | Sensation | 73 | Jan 48 | |
| Kane, Gil | Rex, the Wonder Dog | Robert Kanigher | Rex the Wonder Dog | 7 | ||
| Kane, Gil | Sandman | Sandman | Adventure Comics | 91 | Apr 44 | |
| Kane, Gil | Space Cabby | Mystery In Space | 31 | Apr 56 | ||
| Kashuba, Maurice | Kit Strong | More Fun Comics | 51 | |||
| Kaye, Stan | Hayfoot Henry | Action | 90 | Nov 45 | ||
| Kaye, Stan | Genius Jones | Adventure | 91 | |||
| Keiffer, Henry | Wing Brady | Henry Keiffer | New Fun | 2 | Mar 35 | |
| Kessler, Saul | Blackie Bear | Funny Stuff | 2 | Mar 35 | ||
| Kirby, Jack | Boy Commandos | Joe Simon, Jack Kirby | Detective | 66 | Aug 42 | |
| Kirby, Jack | Guardian | Joe Simon, Jack Kirby | Star Spangled | 18 | ||
| Kirby, Jack | Manhunter (Paul Kirk) | Joe Simon, Jack Kirby | Adventure | 75 | Jun 42 | |
| Kirby, Jack | Newsboy Legion | Joe Simon | Star Spangled | 7 | ||
| Kirby, Jack | Sandman | Joe Simon, Jack Kirby | Adventure Comics | 74 | May 42 | |
| Kozlak, Jon Chester | Dr Fate | More Fun | 96 | Mar 44 | ||
| Krigstein, Bernie | Strange Adventures | Strange Adventures | 33 | |||
| Krigstein, Bernie | Wildcat | Sensation | 83 | Nov 48 | ||
| Kubert, Joe | Foley of the Fighting 5th (Dan Foley) | Irving Werstein | All American Western | 118 | Feb 51 | |
| Kubert, Joe | Gentleman Ghost | Hawkman | Robert Kanigher | Flash | 88 | |
| Kubert, Joe | Maxmillian O'Leary | Sargon the Sorceror | John B. Wentworth | Sensation | 57 | |
| Kubert, Joe | Monocle | Hawkman | Gardner Fox | Flash | 64 | |
| Kubert, Joe | Neptune Perkins | Hawkman | Gardner Fox | Flash | 81 | |
| Kubert, Joe | Purple Pilgrim | Hawkman | Flash | 86 | ||
| Kubert, Joe | Thorn (Rose Canton) | Flash | Robert Kanigher | Flash | 89 | |
| Kubert, Joe | Yellow Wasp | Wildcat | Sensation | 66 | ||
| Lampert, Harry | Flash (Jay Garrick) | Flash | Gardner Fox | Flash | 1 | |
| Lampert, Harry | Joan Williams | Flash | Gardner Fox | Flash | 1 | |
| Lampert, Harry | Cottontop Katie | Comic Cavalcade | 28 | |||
| Lampert, Harry | King (Standish) | Gardner Fox | Flash | 4 | ||
| Lariar, Lawrence | Barry O'Neil | Lawrence Lariar | New Fun | 2 | Mar 35 | |
| Lauretta, Paul | King Carter | ? | More Fun | 49 | ||
| Leffingwell, Robert | Sagebrush and Cactus | New Comics | 1 | |||
| Lehman, R | Lieutenant Bob Neal of Sub 662 | B Hirsch | More Fun | 51 | ||
| Lehti, Jack | Crimson Avenger | Leading | 2 | |||
| Leonard, J. C. | Maginnis of the Mounties | Malcom Wheeler-Nicholson | New Comics | 4 | ||
| Lindermayr, John | Pelion and Ossa | New Fun | 2 | Mar 35 | ||
| Lit-Win | Rusty | Lit-Win | More Fun | 108 | ||
| Livingstone, Rolland H. | Peter and Ho-lah-an | R. H. Livingstone | New Comics | 2 | Jan 36 | |
| Lynch, Don | Steve Malone | Detective | 34 | Dec 39 | ||
| Mayer, Sheldon | Bo Bunny (and Skinny Fox) | Sheldon Mayer | Funny Folks | 28 | Oct 50 | |
| Mayer, Sheldon | Dizzy Dog | Sheldon Mayer | Funny Stuff | 55 | Jul 50 | |
| Mayer, Sheldon | Doodles Duck | Sheldon Mayer | Funny Folks | 29 | Dec 50 | |
| Mayer, Sheldon | J Worthington Blimp | Sheldon Mayer | Comics Magazine | 1 | ||
| Mayer, Sheldon | Lemuel Duck | Sheldon Mayer | Animal Antics | 40 | Sep 52 | |
| Mayer, Sheldon | Li'l Chic-A-Dee | Sheldon Mayer | Funny folks | 34 | May 51 | |
| Mayer, Sheldon | Li'l Snoony | Sheldon Mayer | Scribbly | 4 | ||
| Mayer, Sheldon | Mr Weed | Sheldon Mayer | Comics Magazine | 1 | ||
| Mayer, Sheldon | Popsicle Pete | All American | 5 | Aug 39 | ||
| Mayer, Sheldon | Red Tornado | Sheldon Mayer | All American | 20 | Nov 40 | |
| Mayer, Sheldon | Scribbly | Sheldon Mayer | All American | 6 | Sep 39 | |
| Mayo, Ralph | Johnny Quick | Don Cameron | Adventure | 160 |
| McGill, Ray | Hayfoot Henry | Alvin Schwartz | Action | 77 | Oct 44 | |
| McNamara, Tom | After School | Tom McNamara | New Fun | 3 | Apr 35 | |
| McNamara, Tom | Alix in Follyland | Tom McNamara | Buzzy | 9 | ||
| McNamara, Tom | Gas House Gang | Tom McNamara | More Fun | 125 | ||
| McNamara, Tom | Silly Willy | Tom McNamara | All Funny | 10 | ||
| Meskin, Mort | Billy Gunn | Vigilante | Mort Weisinger | Leading | 2 | Spr 42 |
| Meskin, Mort | Black Star | Seven Soldiers of Victory | Mort Weisinger | Leading | 2 | Spr 42 |
| Meskin, Mort | Dummy | Vigilante | Mort Weisinger | Leading | 1 | Win 41 |
| Meskin, Mort | Dr. Clever | Johnny Quick | More Fun | 76 | ||
| Meskin, Mort | Rainbow Man | Vigilante | Mort Weisinger | Action | 46 | |
| Meskin, Mort | Stuff, the Chinatown Kid | Vigilante | Mort Weisinger | Action | 46 | |
| Meskin, Mort | Vigilante (Greg Sanders) | Vigilante | Mort Weisinger | Action | 42 | |
| Moldoff, Shedon | Black Pirate | Sheldon Moldoff? | Action | 26 | ||
| Moldoff, Shedon | Hawkwoman (Sheira Sanders Hall) | Hawkman | Gardner Fox | All Star | 5 | |
| Moldoff, Shedon | Hummingbird | Hawkman | Flash | 55 | ||
| Moldoff, Shedon | Satana the Tiger Girl | Hawkman | Gardner Fox | Flash | 13 | |
| Mooney, Jim | Tommy Tomorrow | Action | 174 | Nov 52 | ||
| Moore, Ed | Drafty | Ed Moore | Worlds Best | 1 | Spr 41 | |
| Moore, Ed | Paul Kirk, Manhunter | Ed Moore | Adventure | 61 | ||
| Moreira, Ruben | Roy Raymond | Detective | 177 | Nov 51 | ||
| Mortimer, Win | Full-Steam Foley | Don Cameron? | World's Finest | 44 | Feb 50 | |
| Mortimer, Win | Merry, Girl of 1000 Gimmicks | Otto Binder | Star Spangled | 84 | ||
| Hasen, Irwin | Johnny Law | Big Town? | 7 |
| Naydel, Martin | McSnurtle the Turtle | Sheldon Mayer | Funny Stuff | 1 | Sum 44 | |
| Naydel, Martin | Terrific Whatzit | ? | Funny Stuff | 1 | Sum 44 | |
| Naydel, Martin | Turtle | Flash | Gardner Fox | All Flash ? | Win 45 | |
| Neville, Dennis | Hawkman (Carter Hall) | Hawkman | Gardner Fox | Flash | 1 | |
| Neville, Dennis | Shiera Sanders | Hawkman | Gardner Fox | Flash | 1 | |
| Neville, Dennis | Thought Terror | Hawkman | Gardner Fox | Flash | 4 | |
| Newman, George | Inspector Kent | Detective | 19 | Sep 38 | ||
| Nodell, Martin | Gambler | Green Lantern | Henry Kuttner | Green Lantern | 12 | Sum 44 |
| Nodell, Martin | Green Lantern (Alan Scott) | Green Lantern | Bill Finger | All American | 16 | |
| Nodell, Martin | Irene Miller | Green Lantern | Bill Finger | All American | 18 | |
| Nodell, Martin | Vandal Savage | Green Lantern | Alfred Bester | Green Lantern | 10 | Win 43 |
| Norris, Paul | Aquaman (Arthur Curry) | Aquaman | Mort Weisinger | More Fun | 73 | Nov 41 |
| Norris, Paul | Black Jack | Aquaman | Mort Weisinger | More Fun | 74 | Dec 41 |
| Norris, Paul | Darwin Jones | David Vern (Reed) | Strange Adventures | 1 | ||
| Norris, Paul | Dyna-Mite | Mort Weisinger | Star Spangled | 7 | 15432 | |
| Norris, Paul? or Cameron, Don? or
Winarski, Ed? |
Punch Parker | Worlds's Best | 1 | |||
| Norris, Paul | Sandman | Sandman | Adventure | 70 | ||
| Norris, Paul | Sandy, The Golden Boy | Sandman | ? | Adventure | 70 | |
| Norris, Paul | TNT | Mort Weisinger | Star Spangled | 7 | 15432 | |
| Nowak, Leo | Robotman (Paul Dennis) | Jerry Siegel | Star Spangled | 7 | ||
| O'Mealia, Leo | Andy Handy | New Comics | 4 | |||
| O'Mealia, Leo | Bob Merritt | New Fun Comics | 5 | |||
| Oksner, Bob | Binky (Biggs) | Hal Seeger, Sheldon Mayer | Leave It To Binky | 1 | ||
| Oksner, Bob | Justice Society | All Star | 38 | Dec 47 | ||
| Oksner, Bob | Lady Danger (Valerie Vaughn) | Robert Kanigher | Sensation | 85 | ||
| Oksner, Bob | Miss Beverly Hills | Miss Beverly Hills of Hollywood | 5 | |||
| Oksner, Bob | Miss Melody Lane | Miss Melody Lane of Broadway | 1 | Feb 50 | ||
| Oksner, Bob | Strange Adventures | Strange Adventures | 24 | |||
| Paddock, Munson | Monastery of the Blue God | Malcolm Wheeler-Nicholson | New Adventure | 23 | ||
| Papp, George | Congo Bill | Whitney Ellsworth | More Fun | 57 | ||
